
π Cement Price in Nepal (2026) β Brand-Wise Updated Report
Last Updated: 2026
Unit: 50 kg bag
Coverage: Kathmandu Valley & major cities
Types: OPC (Ordinary Portland Cement), PPC (Portland Pozzolana Cement)
Cement prices in Nepal vary based on brand, production capacity, quality, and location. This page provides a brand-wise comparison of OPC and PPC cement prices, categorized into Premium, Mid-Range, and Budget options to help homeowners, engineers, and contractors choose the right cement.
π Premium Cement Brands in Nepal
| Brand | OPC Price (50kg) | PPC Price (50kg) | Remarks |
|---|---|---|---|
| Shivam Cement | NPR 850 | NPR 850β900 | 3000 TPD capacity, greenfield project, top-tier quality |
| Hongshi Cement | NPR 900β1,050 | NPR 850β950 | Chinese investment, premium consistency |
| CG Cement | NPR 900β920 | NPR 850β900 | Chaudhary Group, widely available |
| Jagadamba Cement | NPR 880β950 | NPR 820β880 | Popular for consistent strength |
β Best for: RCC works, columns, slabs, high-rise & commercial buildings
βοΈ Mid-Range Cement Brands (Best Value for Money)
| Brand | OPC Price (50kg) | PPC Price (50kg) | Remarks |
|---|---|---|---|
| Udayapur Cement | NPR 810 | NPR 940 | Government-owned, reliable |
| Arghakhanchi Cement | NPR 850β900 | NPR 800β850 | Local production, good strength |
| Ghorahi Cement | NPR 850β900 | NPR 750β800 | Growing popularity |
| United Cement | NPR 750 | NPR 715 | Budget-friendly mid-range |
| Vijaya Cement | NPR 780β820 | NPR 720β760 | Ideal for residential projects |
β Best for: Residential houses, load-bearing + RCC mixed works
π° Budget-Friendly Cement Brands in Nepal
| Brand | OPC Price (50kg) | PPC Price (50kg) | Remarks |
|---|---|---|---|
| Riddhi Siddhi Cement | NPR 780 | NPR 680 | Cost-effective |
| Hetauda Cement | NPR 750β800 | NPR 700β750 | Older plant, reliable |
| Bishal Cement | NPR 720β780 | NPR 680β720 | Local brand |
| Maruti Cement | NPR 700β750 | NPR 650β700 | Very budget option |
| Buddha Cement | NPR 720β780 | NPR 680β720 | Eastern Nepal focus |
β οΈ Note: Budget cement is suitable for plastering, masonry, and non-structural works.
π Cement Price Summary (2026)
| Category | OPC Price Range | PPC Price Range |
|---|---|---|
| Premium | NPR 850β1,200 | NPR 850β950 |
| Mid-Range | NPR 750β900 | NPR 715β940 |
| Budget | NPR 680β780 | NPR 650β720 |
π Prices shown are indicative market rates. Always confirm with local suppliers.
π§ OPC vs PPC Cement β Which Should You Choose?
OPC Cement
- Higher early strength
- Best for RCC, columns, beams, slabs
- Slightly more expensive
PPC Cement
- Better long-term durability
- Lower heat of hydration
- Ideal for plastering & masonry
π Rule of thumb:
- Structure: OPC
- Finishing & brickwork: PPC
π Related Tools
- House Construction Cost Calculator (Nepal)
- Cement Quantity Calculator
- RCC Material Calculator
- BOQ Generator (Civil Works)
